File: //proc/stat
cpu 8277686279 158287461 2003508825 36651447323 275839946 0 176680900 2847176 0 0
cpu0 336632007 6465185 81965074 1534142464 11252594 0 11466942 119632 0 0
cpu1 352456812 6968011 85145137 1515293862 11870056 0 9199639 118967 0 0
cpu2 354211318 6959989 85356888 1514254535 11897366 0 8187383 118746 0 0
cpu3 353078603 6906898 85452673 1516011054 11844348 0 7660282 117804 0 0
cpu4 352139174 6830300 85282012 1519064353 11799316 0 6520558 116203 0 0
cpu5 349914247 6732768 84813453 1521981343 11748589 0 6415379 116413 0 0
cpu6 348721026 6680988 84867354 1523687623 11657111 0 6175814 114978 0 0
cpu7 347335143 6668864 84374600 1525737925 11636481 0 6087404 115208 0 0
cpu8 347353245 6604003 83945743 1524716725 11564568 0 6854107 116450 0 0
cpu9 342937704 6532911 83473734 1519844850 11317592 0 13518482 131016 0 0
cpu10 346358983 6536667 83649564 1526461183 11542526 0 6742051 115382 0 0
cpu11 347064533 6535059 83501494 1524723269 11322770 0 6052191 127957 0 0
cpu12 345397884 6534053 83114907 1527939334 11522294 0 6731765 115387 0 0
cpu13 344996164 6577888 82918866 1528780564 11445866 0 6636042 115086 0 0
cpu14 343094244 6495296 83012017 1530720886 11413351 0 6640916 115015 0 0
cpu15 342896753 6535577 82776720 1531186807 11396230 0 6612823 115026 0 0
cpu16 342049800 6490903 82666829 1532100169 11386911 0 6607915 114897 0 0
cpu17 331027364 6471727 82805773 1541374008 11564455 0 6988548 120537 0 0
cpu18 344101200 6525285 82693347 1529388578 11409041 0 6986433 119977 0 0
cpu19 341713860 6532066 82440358 1532827285 11337568 0 6569438 114638 0 0
cpu20 341425126 6377564 82590644 1534840323 11299143 0 5697911 113004 0 0
cpu21 339391963 6392121 82099160 1528529168 11135174 0 11643511 134964 0 0
cpu22 341659053 6434604 82296578 1534316510 11274172 0 5670693 114139 0 0
cpu23 341730060 6498721 82265890 1533524497 11202414 0 5014663 125737 0 0
intr 55327676743 146 9 0 0 2466 0 0 0 18 0 0 0 15 0 19611037 0 0 0 0 0 0 0 0 0 0 0 0 3672841967 3587630132 0 49 5 236221918 2508779294 5 221455293 213258919 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 598807269985
btime 1744374344
processes 1266106255
procs_running 14
procs_blocked 0
softirq 115157423823 1 109057201 19415 2404936110 2531748537 0 1325831727 4171780629 6874871 1527960228